Home
  • Music
  • Dance
  • Theater
  • Visual Arts
  • Film + More
  • Cultural Arts Council
  • Grants
  •  miamibeachfl.gov

 

Funding History

2012-2013 - $649,947 awarded to 46 organizationsAdobe PDF 

2011-2012 - $630,000 awarded to 47 organizations Adobe PDF

2010-2011 - $627,676 awarded to 52 organizations Adobe PDF 

2009-2010 - $630,000 awarded to 55 organizations Adobe PDF

2008-2009 - $627,169 awarded to 43 organizations Adobe PDF

2007-2008 - $635,000 awarded to 33 organizations Adobe PDF

 

 

Art Basel Miami Beach

Art in Public Places

Byron Carlyle Theater

Colony Theatre

Major Cultural Institutions

Community Partners

Newsroom

Food Truck & Music Fest
Social Media SubscribeYouTubeTwitterFacebook
MIAMIBEACH 1700 Convention Center Drive · Miami Beach, FL 33139 · 305.673.7000 · cac@miamibeachfl.gov